BetOnline Fixed Matches
BetOnline Fixed Matches
Here bellow are all sold Single Matches
ARCHIVE AUGUST 2023
Date | Match Event | HT FT | Odds | Result |
01.08.2023 | All Boys – Defensores U. | X/1 | 5.50 | 0:0/1:0 Won |
02.08.2023 | Loudoun – Memphis | X/X | 5.50 | 0:0/0:0 Won |
03.08.2023 | Drita – Plzen | X/2 | 4.80 | 0:0/1:2 Won |
04.08.2023 | Paderbon – VfL Osnabruck | X/X | 7.00 | 0:0/1:1 Won |
05.08.2023 | Slaven Belupo – Rudes | X/X | 4.75 | 1:1/3:2 Lose |
06.08.2023 | Vancouver FC – Valour | X/X | 5.00 | 0:0/0:0 Won |
07.08.2023 | CSKA 1948 Sofia – Hebar | X/X | 8.50 | 0:0/1:1 Won |
08.08.2023 | Forest Green – Portsmouth | X/2 | 5.00 | 1:1/1:3 Won |
09.08.2023 | Lake Macquarie – Valentine | X/2 | 5.00 | 0:0/1:2 Won |
10.08.2023 | Lech Poznan – Trnava | X/1 | 4.33 | 0:0/2:1 Won |
11.08.2023 | Admira – Horn | X/1 | 5.50 | 1:0/1:0 Lose |
12.08.2023 | Patro Eisden – Deinze | X/1 | 6.00 | 1:1/3:1 Won |
13.08.2023 | Hobro – Vendsyssel | X/2 | 6.50 | 0:0/0:1 Won |
14.08.2023 | Neftci Baku – Sabail | X/X | 7.00 | 0:1/1:1 Lose |
15.08.2023 | Bragantino – Vasco | X/X | 5.50 | 1:1/1:1 Won |
16.08.2023 | Strani – Rosice | X/1 | 13.00 | 0:0/1:0 Won |
17.08.2023 | Santa Fe – Cali | X/1 | 5.00 | 0:0/1:0 Won |
18.08.2023 | Lok. Plovdiv – Arda | X/1 | 5.00 | 0:0/1:0 Won |
19.08.2023 | Dornbirn – Admira | X/1 | 7.50 | 0:0/1:0 Won |
20.08.2023 | Midtjylland – Brondby | X/2 | 7.50 | 0:0/0:1 Won |
21.08.2023 | Aegir – Grotta | X/X | 8.00 | 2:2/2:2 Won |
22.08.2023 | Horn – Liefering | X/1 | 6.00 | 1:1/2:1 Won |
23.08.2023 | Viktoria Koln – RW Essen | X/X | 6.00 | 0:0/0:0 Won |
24.08.2023 | Klaksvik – Sheriff Tiraspol | X/X | 5.50 | 0:0/1:1 Won |
25.08.2023 | Stripfing – Horn | X/1 | 5.95 | 1:1/3:1 Won |
26.08.2023 | Cardiff – Sheffield Wed | X/1 | 5.00 | 0:0/2:1 Won |
27.08.2023 | Honka – Ilves | X/1 | 4.50 | 0:0/2:0 Won |
28.08.2023 | Hobro – Sonderjyske | X/2 | 6.00 | 1:1/1:2 Won |
29.08.2023 | Cosenza – Modena | X/2 | 6.50 | 1:1/1:2 Won |
30.08.2023 | Ternana – Cremonense | X/2 | 5.50 | 0:0/0:1 Won |
31.08.2023 | Twente – Fenerbahce | X/2 | 7.00 | 0:0/0:1 Won |
Get back to our offer CLICK HERE